Products & Specifications
Williamsburg 94 Opaque Offset
Cartons
Weight | Size - Inches | WT/M Sheets | Sheets / Carton | Carton / Pallet | Weight / Pallet | Stock Code |
---|---|---|---|---|---|---|
20/50 74.0 g/m2 |
11 x 17 | 19.68 | 2,500 | 40 | 1,968 | 005317 |
17.5 x 22.5* | 41 | 4,200 | 14 | 2,411 | 005318 | |
19 x 25* | 50 | 3,400 | 16 | 2,720 | 005319 | |
23 x 29 | 70 | 2,000 | 14 | 1,960 | 005320 | |
23 x 35 | 85 | 1,800 | 14 | 2,142 | 005321 | |
25 x 38 | 100 | 1,600 | 16 | 2,560 | 005322 | |
28 x 40 | 118 | 1,300 | 10 | 1,534 | 005323 | |
24/60 89 g/m2 |
8.5 x 11 | 11.8 | 5,000 | 32 | 1,890 | 005324 |
8.5 x 11 3-HP | 11.8 | 5,000 | 32 | 1,890 | 005325 | |
8.5 x 14 | 15.02 | 4,000 | 30 | 1,802 | 005326 | |
11 x 17 | 23.62 | 2,500 | 32 | 1,890 | 005327 | |
12 x 18 | 27.28 | 2,000 | 32 | 1,746 | 005302 | |
17.5 x 22.5* | 50 | 3,200 | 14 | 2,240 | 005328 | |
19 x 25* | 60 | 2,600 | 16 | 2,496 | 005329 | |
23 x 29 | 84 | 1,800 | 12 | 1,815 | 005330 | |
23 x 35 | 102 | 1,500 | 14 | 2,142 | 005331 | |
25 x 38 | 120 | 1,300 | 16 | 2,496 | 005332 | |
28 x 40 | 142 | 1,100 | 10 | 1,551 | 005333 | |
28/70 104 g/m2 |
8.5 x 11 | 13.76 | 4,000 | 32 | 1,761 | 005335 |
8.5 x 14 | 17.52 | 4,000 | 30 | 2,102 | 005336 | |
11 x 17 | 27.54 | 2,000 | 32 | 1,763 | 005337 | |
17.5 x 22.5* | 58 | 2,400 | 14 | 1,949 | 005338 | |
19 x 25* | 70 | 2,000 | 16 | 2,240 | 005339 | |
23 x 29 | 98 | 1,500 | 12 | 1,764 | 005340 | |
23 x 35 | 119 | 1,300 | 16 | 2,475 | 005341 | |
25 x 38 | 140 | 1,100 | 18 | 2,772 | 005342 | |
28 x 40 | 166 | 1,000 | 10 | 1,660 | 005343 |
* All press ready skids are 1 tier, with the exception of 17.5 and 19 x 25 which are 2 tiers.
Indicates Williamsburg Opaque Offset Digital SKUs, specifically designed for offset printing and digital imaging and covered by the Electronic Imaging Guarantee.
Bold type indicates grain direction
Press-Ready Skids
Weight | Size - Inches | WT/M Sheets | Sheets / Skid | Stock Code |
---|---|---|---|---|
20/50 74.0 g/m2 |
17.5 x 22.5* | 41 | 20,000 | 017001 |
19 x 25* | 50 | 20,000 | 017015 | |
23 x 29 | 70 | 10,000 | 017016 | |
23 x 35 | 85 | 10,000 | 017002 | |
24 x 36 | 90 | 10,000 | 017017 | |
25 x 38 | 100 | 10,000 | 017003 | |
28 x 40 | 118 | 10,000 | 017004 | |
24/60 89 g/m2 |
17.5 x 22.5* | 50 | 17,000 | 017005 |
19 x 25* | 60 | 17,000 | 017006 | |
23 x 29 | 84 | 8,500 | 017007 | |
23 x 35 | 102 | 8,500 | 017008 | |
24 x 36 | 110 | 8,500 | 017018 | |
25 x 38 | 120 | 8,500 | 017009 | |
28 x 40 | 142 | 8,500 | 017010 | |
28/70 104 g/m2 |
17.5 x 22.5* | 58 | 15,000 | 017092 |
19 x 25* | 70 | 15,000 | 017093 | |
23 x 35 | 119 | 7,500 | 017011 | |
24 x 36 | 128 | 7,500 | 017094 | |
25 x 38 | 140 | 7,500 | 017012 | |
28 x 40 | 166 | 7,500 | 017013 |
* All press ready skids are 1 tier, with the exception of 17.5 and 19 x 25 which are 2 tiers.
Williamsburg 94 Opaque Offset
with ImageLok® Technology
Rolls
Basis Weight | Roll Width | Roll Diameter | Average Linear Ft / Roll | Average Weight / Roll | Stock Code |
---|---|---|---|---|---|
50 | 18 | 50 | 44,750 | 1,040 | 017218 |
60 | 18 | 50 | 38,300 | 1,045 | 016893 |
ImageLok® Technology is specially formulated to provide optimal performance on high-speed production inkjet presses.
Williamsburg 92 Offset
with ImageLok® Technology
Rolls
Basis Weight | Roll Width | Roll Diameter | Average Linear Ft / Roll | Average Weight / Roll | Stock Code |
---|---|---|---|---|---|
50 | 18 | 50 | 45,500 | 1,060 | 039218 |
60 | 18 | 50 | 38,300 | 1,100 | 039219 |
70 | 18 | 50 | 33,400 | 1,100 | 039220 |
ImageLok® Technology is specially formulated to provide optimal performance on high-speed production inkjet presses.
Williamsburg 92 Return Postcard
Cartons
Weight | Size | WT/M Sheets | Sheets / Carton | Cartons / Pallet | Weight / Pallet | Stock Code |
---|---|---|---|---|---|---|
7 pt. 111 g/m2 |
8.5 x 11 | 14.76 | 2,500 | 48 | 1,771 | 005403 |
11 x 17 | 29.52 | 1,250 | 48 | 1,771 | 005404 | |
23 x 35 | 127 | 1,200 | 12 | 1,829 | 005407 | |
25 x 38 | 150 | 1,000 | 14 | 2,100 | 005408 | |
9 pt. 144 g/m2 |
23 x 35 | 164 | 900 | 12 | 1,771 | 005465 |
25 x 38 | 194 | 800 | 14 | 2,173 | 005466 |
Indicates Williamsburg Opaque Offset Digital SKUs, specifically designed for offset printing and digital imaging and covered by the Electronic Imaging Guarantee.
Bold type indicates grain direction
Press-Ready Skids
Weight | Size | WT/M Sheets | Sheets / Skid | Weight / Skid | Stock Code |
---|---|---|---|---|---|
7 pt. 111 g/m2 |
23 x 35 | 127 | 5,500 | 698 | 005418 |
25 x 38 | 150 | 5,500 | 825 | 005419 |
Bold type indicates grain direction
40" Diameter Rolls
Weight | Size | Avg Wt/Roll | Avg Lin Ft/Roll | Stock Code |
---|---|---|---|---|
7 pt. 111 g/m2 |
17.5 | 554 | 16,500 | 005414 |
18 ‡ | 568 | 16,500 | 005488 | |
35 | 1,086 | 16,500 | 005417 |
Specifications
Williamsburg 94 Offset (Rolls)
Basis Weight | GSM | Caliper | Smoothness | Brightness | Opacity (Rolls) | Certification |
---|---|---|---|---|---|---|
20/50 | 74 | 3.9 | 160 | 94 | 90 | SFI |
24/60 | 89 | 4.5 | 160 | 94 | 92 | SFI |
28/70 | 104 | 5.3 | 160 | 94 | 94 | SFI |
Williamsburg 94 Opaque Offset / Digital (Sheets)
Basis Weight | GSM | Caliper | Smoothness | Brightness | Opacity | Certification |
---|---|---|---|---|---|---|
20/50 | 74 | 3.9 | 140 | 94 | 91 | SFI |
24/60 | 89 | 4.5 | 140 | 94 | 93 | SFI |
28/70 | 104 | 5.3 | 140 | 94 | 95 | SFI |
Williamsburg 94 Opaque Offset with ImageLok® (Rolls)
Basis Weight | GSM | Caliper | Smoothness | Brightness | Opacity (Rolls) | Certification |
---|---|---|---|---|---|---|
50 | 74 | 3.9 | 140 | 94 | 91 | SFI |
60 | 89 | 4.5 | 140 | 94 | 93 | SFI |
70* | 104 | 5.3 | 150 | 94 | 95 | SFI |
*Available on a make basis
Williamsburg 92 Offset with ImageLok® (Rolls)
Basis Weight | GSM | Caliper | Smoothness | Brightness | Opacity (Rolls) | Certification |
---|---|---|---|---|---|---|
50 | 74 | 4.0 | 160 | 92 | 88 | SFI |
60 | 89 | 4.6 | 160 | 92 | 91 | SFI |
70 | 104 | 5.3 | 160 | 92 | 94 | SFI |
Williamsburg 92 Return Postcard
Basis Weight | GSM | Caliper | Smoothness | Brightness | Opacity | Certification |
---|---|---|---|---|---|---|
7 pt. / 75 | 111 | 7.4 | 330 | 92 | 95 | SFI |
9 pt. / 97 | 144 | 9.5 | 330 | 92 | 97 | SFI |
Williamsburg 92 Return Postcard Digital
Basis Weight | GSM | Caliper | Smoothness | Brightness | Opacity | Certification |
---|---|---|---|---|---|---|
7 pt. / 75 | 111 | 7.4 | 330 | 92 | 95 | SFI |
SFI® indicates Sustainable Forestry Initiative® certified